Page 6 / Case 03.03
ANSWER
The inspiratory film was essentially normal. The expiratory film was also fairly normal except for a small nodule visible in the apex of the right lung. Pulmonary function tests were performed. Results are as follows:| Predicted | Baseline | % Pred | Post-beta 2 | % Pred | |
| FVC | 2.99 | 1.89 | 63 | 1.88 | 63 |
| FEV1 | 2.58 | 1.61 | 62 | 1.62 | 63 |
| FEV1/FVC | 86 | 85 | |||
| FEF25-75 | 0.46 | 0.53 | |||
| TLC | 3.58 | 2.55 | 71 | 2.78 | 77 |
| RV | 0.77 | 0.85 | 111 | ||
| DLco | 19.44 | 8.57 | 44 | ||
| DLco/VA | 5.42 | 3.97 | 73 |
WHAT IS YOUR INTERPRETATION?
