

Forum de recherche de la SCT et Dans l’œil du castor
Mercredi 15 avril 2026
11:30-18:00
Calgary Telus Convention Centre
Macleod B
CTS RESEARCH FORUM PROGRAM
11:00–11:30
Lunch
Macleod AB Foyer
CTS Research Forum
Macleod B
11:30–11:36
Welcome
Dr. Richard Leigh
11:30–13:00
What's New for 2026
Moderator: Dr. Andréanne Côté
| Time | Presenter | Presentation Title |
|---|---|---|
| 11:30–11:45 | Gillian Goobie | Epigenetic mediation of PM2.5 impacts in fibrotic interstitial lung disease |
| 11:45–12:00 | Makenna Gomes | Lung Health Study |
| 12:00–12:15 | Manali Mukherjee | TBD |
| 12:15–12:30 | Simon Rousseau | Unsupervised Horizons: Multiomic Discovery in Respiratory Research in 2026 |
| 12:30–12:45 | Christina Thornton | Beyond Particulates: Pyroaerobiology and the Microbial Dimension of Wildfire Smoke |
| 12:45–13:00 | Bryan Yipp | Neuroimmune regulation of lung inflammation and fibrosis |
13:00–15:00
Science Spoken Succinctly
Moderator: Dr. Mathieu Morrisette
| Time | Presenter | Presentation Title |
|---|---|---|
| Basic Science | ||
| 13:00–13:08 | Sujata Basu | Sex-Dependent Differences in Albuterol-Mediated Bronchodilation in a Murine Model of Allergic Asthma |
| 13:08–13:16 | Sydney Joy | Bone Marrow-Derived Macrophages Resolves Established Fibrosis in a Murine Model of Interstitial Lung Disease |
| 13:16–13:24 | Ariel MacKenzie | Modeling the Human Lung Microbiome on a Lung-on-a-Chip to Investigate Microbiome-Macrophage Dynamics in Bronchiectasis |
| 13:24–13:32 | Sriyani Ranatunga | Early Life Cigarette Smoke Exposure Programs Susceptibility to Acute Cigarette Smoke-Induced Lung Dysfunction and Inflammation |
| 13:32–13:40 | Félix Tremblay | Skin Sensitization to Flavor Chemicals Impacts the Immune Response and Lung Functions of Mice Exposed to Flavored Vaping Aerosols |
| Clinical / Translational Science | ||
| 13:40–13:48 | Eveline Durom | Automated Detection of Airway Mucus in Obstructive Lung Disease |
| 13:48–13:56 | Morgane Gronnier | Meta-analysis of exhaled nitric oxide (FeNO) for asthma diagnosis in adults and children |
| 13:56–14:04 | Colin MacKenzie | Rapid and Clinically-Actionable Airway Microbiome Analysis to Guide Personalized Microbiome Modulation Therapy in Critical Illness |
| 14:04–14:12 | Anusha Mappanasingam | CT-evaluated Pulmonary Vascular Differences in Moderate-to-severe Asthma are Modifiable |
| 14:12–14:20 | Logesh Selvakumar | Association Between Right-to-Left Shunt Grade and Stroke Prevalence in Hereditary Hemorrhagic Telangiectasia: A Database Study |
| Quality Improvement | ||
| 14:20–14:28 | Stacey Butler | Choosing Green: Development of Conversation Aids for Climate Conscious Prescribing of Inhalers in Asthma and COPD |
| 14:28–14:36 | Zoe Garzouzi | Reduce, Recycle, Reimagine: The Analysis of a Novel Inhaler Recycling Program |
| 14:36–14:44 | Kaamraan Islam | What is Being Sold to Canadians to Help them Quit Smoking? A Quantitative & Qualitative Analysis of Smoking Cessation Products in Online Stores |
| 14:44–14:52 | Neha Mathur | Impact of a Comprehensive Multidisciplinary Transitional Care Program on Hospital Readmissions and Emergency Visits in Patients with Chronic Obstructive Pulmonary Disease |
| 14:52–15:00 | Jeenat Mehareen | Twenty-year Trends in Excess Costs of Asthma |
* Awards to be presented prior to the Distinguished Lecture Award Friday morning, 9:30 am
15:00–16:00
Blue Sky Panel Discussion
Moderator: Dr. Kerri Johansson
| Panel Member | Affiliation |
|---|---|
| Shawn Aaron | Professor, University of Ottawa; Senior Scientist, Ottawa Hospital Research Institute |
| Pat Camp | Associate Professor, University of British Columbia |
| Martin Kolb | Professor, McMaster University |
| Richard Leigh | Professor, Cumming School of Medicine |
| Mena Soliman | Senior Global Medical Director, Regeneron |
| Sanja Stanojevic | Associate Professor, Dalhousie University |
| Don Sin | Professor, University of British Columbia |
| Christina Thornton | Assistant Professor, University of Calgary |
16:00–16:30
CTS Networking Reception
Macleod AB Foyer
CTS Beaver Den Competition
Macleod B
16:30–16:40
Welcome & Introductions
Moderator: Dr. Margaret Kelly
16:40–17:48
Pitches
| Time | Presenter(s) | Title |
|---|---|---|
| 16:40–16:57 | Jean-François Haince | Accessible Early Lung Cancer Detection: A Home-Based AI-Enhanced Blood Test for Remote and At-Risk Populations |
| 16:57–17:14 | David Hodgson | Hollo VHC: A Pocket Sized Valved Holding Chamber to Improve Inhaler Drug Delivery |
| 17:14–17:31 | Alex Chee & Joanna MacLean | Leveraging machine-learning to automate facial analysis and personalized therapies for sleep apnea |
| 17:31–17:48 | Elmira Safaie Qamsari | Targeting Cancer-Like Endothelial Cell Growth in Pulmonary Arterial Hypertension Using CAR-NK Cell Immunotherapy |
17:48–17:58
Audience Q&A and Beaver deliberation
17:58–18:00
Beaver Den Innovation Award presentation
18:00–18:05
Closing
Dr. Richard Leigh

Nouveauté en 2026! La SCT présente Dans l’œil du castor
- 5 cinq chefs de file présentent leurs idées novatrices au panel des castors expert-es
- La meilleure présentation (« pitch ») remporte une bourse de recherche sans restriction afin de transformer l’idée en réalité
- Stagiaires de recherche, professionnel-les en début de carrière et tou-te-s autres chercheur(-euse)s en santé respiratoire sont admissibles
La période de propositions est lancée!
Date limite pour la réception des formulaires : le 26 janvier 2026 à 17h00 (heure de l’Est)
Merci à nos commanditaires !
Collaborator
Boehringer Ingelheim, Pfizer, Sanofi-Regeneron, Trudell Medical International


